Specifications
Type: | Liquid-cooled, 4-stroke, single cylinder |
Displacement: | 123.67cc |
Fuel Consumption: | Not tested |
Max Power HP/RPM: | 6.3@7,500RPM |
Max Torque NM/RPM: | 8.8@5,500RPM |
Max Speed: | 45km/h |
Transmission: | 4-Speed |
Clutch Type: | Semi-automatic |
Final Transmission: | Chain |
Starting System: | Electric |
Chassis
Brakes: | Front: drum, Rear: disc |
Tyre Size: | Front: 19-7/8, Rear: 18-9.5/8 |
Suspension: | – |
Handlebar Setup: | Standard |
Dimensions
Length (L x W x H): | 1,420 x 940 x 660mm |
Seat Height: | 700mm |
Wheelbase: | – |
Minimum Ground Clearance: | 210mm |
Dry Weight: | 105kg |
Tank Capacity: | 4.3 litres |
Usage
Max Rider Weight: | 75kg |
Age Requirement: | All ages |
Rider Level: | All levels |
Application: | Recreational |
Warranty Period: | Offroad 90-day carry-in warranty against manufacturer defects (please click here to view full warranty terms and conditions) |
Run-in Service: | 2 tanks of gas/1 month from date of purchase (whichever comes first) |
Service Intervals: | Every 6-8 tanks of gas/6 months (whichever comes first) |
IMPORTANT: | Failure to maintain full service history will void warranty and warranty will not be transferable |