SPECIFICATIONS
Engine
| Engine Type | Water-Cooled, 4-Stroke |
| Displacement | 250cc |
| Fuel Consumption | 5.1Litres/100km |
| Max Power | 11.5Kw/6500rpm |
| Max Torque | 17.5Nm/5500rpm |
| Max Speed | 50km/h |
| Cruising Speed | N/A |
| Transmission | 5-speed,12345+R |
| Clutch Type | Manual |
| Final Transmission | |
| Starting System | Electric |
| Capacity Category | 250cc |
Chassis
| Brakes | Front-disc, rear-disc |
| Tyre Size | Front-23/7×10, rear-22/10×10 |
Dimensions
| Length (L x W x H) | 2,550×1,200×1,390mm – Bin (1,040×1,070x300mm) |
| Seat Height | 800mm |
| Wheel Base | 1,650mm |
| Dry Weight | 310kg |
| Tank Capacity | 11Litres |
Usage
| Max Rider Weight | 300kg |
| Age Requirement | Learners License A-18yrs+ |
| Rider Level | |
| Application | Town commutting/Tar and good sand roads |
| Warranty Period | 6 Months on Drive Train |
| Run-in Service | 5 Tanks/1 month |
| Service Intervals | Every 20th Tank/3 months |